Capabilities
5-AXIS MACHINES | |||
---|---|---|---|
Max Dia (mm) | Y-Axis (mm) | Max Length (mm) | |
Mazak Integrex 300Y | 610 | 210 | 1000 |
Mazak Integrex 300llY | 610 | 210 | 1500 |
Mazak Integrex 400Y | 610 | 210 | 1500 |
Mazak Integrex 400ivsY | 610 | 210 | 1500 |
Mazak Integrex E500Hll | 800 | 1000 | 3000 |
Mazak Integrex E500Hll | 800 | 800 | 1500 |
Mazak Integrex 650H | 650 | 650 | 3000 |
Mazak VTC – 800/30SR (Qty 2) | 900 | 800 | 3000 |
CNC MILLING | |||
---|---|---|---|
X-Axis Travel (mm) | Y-Axis Travel (mm) | Z-Axis Travel (mm) | |
Kia Centre V90 4-axis | 700 | 2000 | 2000 |
Hartford VMC-1600 4-axis | 550 | 1700 | 1700 |
Haas mill 4-axis | 400 | 900 | 500 |
Haas TM – 2 (Qty 2) | 1015 | 406 | 400 |
Fadal VMC | 508 | 372 | 372 |
Cincinnatti Arrow 1000 | 1000 | 508 | 508 |
Mori Seiki MV45 | 800 | 400 | 400 |
Mori Seiki MV65 | 1500 | 645 | 700 |
Doosan DNM 6700 (4 Axis) (Qty 2) | 1300 | 670 | 625 |
Doosan DNM 750L II | 2160 | 762 | 650 |
CNC TURNING | |||
---|---|---|---|
Max Dia (mm) | Y-Axis (mm) | Max Length (mm) | |
Takisawa Tc-20 (Qty3) | 220 | N/A | 600 |
Mori Seiki Sl-25 | 270 | N/A | 450 |
Mazak Quick Turn 18N | 270 | N/A | 300 |
Mazak Nexus Quickturn (Qty2) | 350 | (+/- 51) | 1500 |
Hi-Cell 23 Mill/Turn | 270 | 100 | 400 |
Weiler E70 (Qty 4) | 500 | N/A | 4500 |
Weiler E90 | 500 | N/A | 6000 |
Doosan Puma 700 LY | 900 | (+/- 100) | 3000 |
Doosan Puma 2600 Y | 376 | (+/- 50) | 760 |
Harrison Alpha 460 (Qty 2) | 280 | N/A | 2000 |
XYZ Proturn SLX1630 | 320 | N/A | 700 |
TOS SW710S | 400 | N/A | 2000 |
Doosan Lynx 2100LM | 200 | (+/- 40) | 500 |
CNC GUNDRILLING | |||
---|---|---|---|
Max Dia (mm) | Y-Axis (mm) | Max Length (mm) | |
Drillsprint 2-Spindle | 25 | 750 | 750 |
HD1-3000 | 150 | N/A | 3000 |
Microsprint | 6 | 480 | 470 |
BTA drilling (Qty 2) | 60 | 3000 | 2200 |
Prismabore 5-axis | 40 | 980 | 2000 |
Centeplex 6-axis | 114 | 1040 | 2250 |
Weiler BTA/gundrill | 80 | 2500 | 2500 |
Accubore | 100 | N/A | 3000 |
All of our 5-axis machines are modified to give full gundrilling capabilities. |
CLEANING / SURFACE FINISHING
- Modular aqueous ultrasonic cleaning
- Fox 50 grit / bead blasting cabinet (900 X 700)
- Alocrom 1000 & 1200
- Sulphuric acid anodising
- Chromic acid anodising
- Hard anodising
- Chromium oxide coating
- Flame / arc spray
- Deburring / polishing
- Stainless steel electro-polishing
- Silver / tin plating
QUALITY CONTROL / INSPECTION | |||
---|---|---|---|
X-Axis (mm) | Y-Axis (mm) | Z-Axis (mm) | |
Wenzel CMM (Qty 2) | 600 | 800 | 400 |
Wenzel CMM | 1000 | 2400 | 750 |
Wenzel CMM | 1800 | 1500 | 750 |
Wenzel CMM | 1000 | 3000 | 750 |
We have a full range of inspection facilities and equipment in a temperature controlled environment. This facility is available on a subcontract basis if required. |
DESIGN / MODELLING
We have the latest CADCAM packages (shown below) so that we can create stage drawings for complex components and assemblies, and also design new finished components or reverse engineer from existing patterns/products. This service is available as a sub-contract design / modelling service if required.
SolidWorks
SolidCam
Edgecam
SUB-ASSEMBLY / KITTING / TESTING
- ISO7 standard clean area
- Electro-mechanical sub-assembly build
- Oerlikon Phoenix 330 helium leak check mass spectrometer
- Leybold UL100 helium leak check mass spectrometer
- Pressure test
- Kitting and packaging to customer specifications
WELDING / FABRICATING
2 Off 6.5m x 5m fully equipped welding bays including:
- Hitachi Pochette 150amp pulsed TIG inverter
- Cito Arc 355 AC / DC pulsed welding set
- Tec Arc 250 AC / DC pulsed inverter
- Murex 303 MIG welding set
- Pro Arc rotary welding table
- Pro Arc 350ºc welding hot plate
- Riley Industries 240ºC vac oven
- Silver soldering and brazing
- Orbital welding
We specialise in exotic materials such as:
· Inconel, aluminium, stainless steel & titanium
FINISHING
- CNC honing Ø12 - 50mm x 2000mm
- Manual honing Ø12 – 250mm x 1500mm
- OD grinding (QTY 2) up to Ø250mm x 600mm
- Surface grinding 450mm x 1200mm